Ranks
These are the Ranks for ATC and Pilots!
| Name (ATC) | Rank (ATC) | Name (Pilots) | Rank (Pilots) |
|---|---|---|---|
| Supervisor Controller | ![]() |
Captain | ![]() |
| Master Controller | ![]() |
First Officer | ![]() |
| Controller | ![]() |
Second Officer | ![]() |
| Trainee 1st Class | ![]() |
Trainee Officer | ![]() |
| Trainee 2nd Class | ![]() |
Master Pilot | ![]() |
| Trainee 1st Class | ![]() |
||
| Trainee 2nd Class | ![]() |
||
| vPPL Holder | ![]() |
||
| In Possesion of a FTL Callsign | ![]() |
| Name (Air Force) | Rank (Air Force) |
|---|---|
| Airman 2nd Class | ![]() |
| Airman 1st Class | ![]() |
| Senior Airman | ![]() |
| Flight Officer | ![]() |
| Squadron Officer | ![]() |
| Commander | ![]() |
| Staff Commander | ![]() |
| Flight Commander | ![]() |
| Air Marshall | ![]() |
© SeaLandAir Enterprises - 2007/2012